Stock Management
General
| Product Name | Quantity Sold | Total Stock Units | Units Left | Total Sold (UOM) | Total Stock (UOM) | Remaining Stock (UOM) |
|---|---|---|---|---|---|---|
| Special Order | 282 | 0 | -282 | 0.00 | 0.00 | 0 |
Numurkah Free Range Turkey
| Product Name | Quantity Sold | Total Stock Units | Units Left | Total Sold (UOM) | Total Stock (UOM) | Remaining Stock (UOM) |
|---|---|---|---|---|---|---|
| Turkey Breast | 283 | 0 | -283 | 616.50 kg | 0.00 kg | 0 kg |
| — Turkey Breast - 1.5kg, Plain | 20 | 0 | -20 | 30.00 | 0.00 | 0.00 |
| — Turkey Breast - 1.5kg, Cranberry & Chestnut | 29 | 0 | -29 | 43.50 | 0.00 | 0.00 |
| — Turkey Breast - 1.5kg, Apricot & Macadamia Stuffing | 11 | 0 | -11 | 16.50 | 0.00 | 0.00 |
| — Turkey Breast - 1.5kg, Citrus Peel, Fig, Apricot & Macadamia (GF) | 8 | 0 | -8 | 12.00 | 0.00 | 0.00 |
| — Turkey Breast - 2 kg, Plain | 30 | 0 | -30 | 60.00 | 0.00 | 0.00 |
| — Turkey Breast - 2 kg, Cranberry & Chestnut | 40 | 0 | -40 | 80.00 | 0.00 | 0.00 |
| — Turkey Breast - 2 kg, Apricot & Macadamia Stuffing | 14 | 0 | -14 | 28.00 | 0.00 | 0.00 |
| — Turkey Breast - 2 kg, Citrus Peel, Fig, Apricot & Macadamia (GF) | 13 | 0 | -13 | 26.00 | 0.00 | 0.00 |
| — Turkey Breast - 2.5 kg, Plain | 28 | 0 | -28 | 70.00 | 0.00 | 0.00 |
| — Turkey Breast - 2.5 kg, Cranberry & Chestnut | 26 | 0 | -26 | 65.00 | 0.00 | 0.00 |
| — Turkey Breast - 2.5 kg, Apricot & Macadamia Stuffing | 4 | 0 | -4 | 10.00 | 0.00 | 0.00 |
| — Turkey Breast - 2.5 kg, Citrus Peel, Fig, Apricot & Macadamia (GF) | 9 | 0 | -9 | 22.50 | 0.00 | 0.00 |
| — Turkey Breast - 3 kg, Plain | 14 | 0 | -14 | 42.00 | 0.00 | 0.00 |
| — Turkey Breast - 3 kg, Cranberry & Chestnut | 19 | 0 | -19 | 57.00 | 0.00 | 0.00 |
| — Turkey Breast - 3 kg, Apricot & Macadamia Stuffing | 10 | 0 | -10 | 30.00 | 0.00 | 0.00 |
| — Turkey Breast - 3 kg, Citrus Peel, Fig, Apricot & Macadamia (GF) | 8 | 0 | -8 | 24.00 | 0.00 | 0.00 |
| Turkey Buffet | 42 | 56 | 14 | 175.50 kg | 233.50 kg | 58.00 kg |
| — Turkey Buffet - 3.5 - 4 kg | 21 | 25 | 4 | 73.50 | 87.50 | 14.00 |
| — Turkey Buffet - 4 - 5 kg | 8 | 15 | 7 | 32.00 | 60.00 | 28.00 |
| — Turkey Buffet - 5 - 6 kg | 8 | 10 | 2 | 40.00 | 50.00 | 10.00 |
| — Turkey Buffet - 6 - 7 kg | 5 | 6 | 1 | 30.00 | 36.00 | 6.00 |
| Whole Turkey | 92 | 137 | 45 | 478.50 kg | 712.00 kg | 233.50 kg |
| — Whole Turkey - 3.5 - 4 kg | 15 | 20 | 5 | 52.50 | 70.00 | 17.50 |
| — Whole Turkey - 4 - 5 kg | 21 | 35 | 14 | 84.00 | 140.00 | 56.00 |
| — Whole Turkey - 5 - 6 kg | 20 | 35 | 15 | 100.00 | 175.00 | 75.00 |
| — Whole Turkey - 6 - 7 kg | 19 | 20 | 1 | 114.00 | 120.00 | 6.00 |
| — Whole Turkey - 7 - 8 kg | 11 | 15 | 4 | 77.00 | 105.00 | 28.00 |
| — Whole Turkey - 8 - 9 kg | 3 | 6 | 3 | 24.00 | 48.00 | 24.00 |
| — Whole Turkey - 9 - 10 kg | 3 | 6 | 3 | 27.00 | 54.00 | 27.00 |
Pork
| Product Name | Quantity Sold | Total Stock Units | Units Left | Total Sold (UOM) | Total Stock (UOM) | Remaining Stock (UOM) |
|---|---|---|---|---|---|---|
| Pork Loin Plain | 90 | 0 | -90 | 250.00 kg | 0.00 kg | 0 kg |
| — Pork Loin Plain - 1.5 kg, Citrus Peel, Fig, Apricot Macadamia GF | 1 | 0 | -1 | 1.50 | 0.00 | 0.00 |
| — Pork Loin Plain - 2 kg, Citrus Peel, Fig, Apricot Macadamia GF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 2.5 kg, Citrus Peel, Fig, Apricot Macadamia GF | 1 | 0 | -1 | 2.50 | 0.00 | 0.00 |
| — Pork Loin Plain - 3 kg, Citrus Peel, Fig, Apricot Macadamia GF | 1 | 0 | -1 | 3.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 3.5 kg, Citrus Peel, Fig, Apricot Macadamia GF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 4 kg, Citrus Peel, Fig, Apricot Macadamia GF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 4.5 kg, Citrus Peel, Fig, Apricot Macadamia GF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 5 kg, Citrus Peel, Fig, Apricot Macadamia GF | 1 | 0 | -1 | 5.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 6 kg, Citrus Peel, Fig, Apricot Macadamia GF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 7 kg, Citrus Peel, Fig, Apricot Macadamia GF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 8 kg, Citrus Peel, Fig, Apricot Macadamia GF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 1.5 kg, Plain | 7 | 0 | -7 | 10.50 | 0.00 | 0.00 |
| — Pork Loin Plain - 1.5 kg, Cranberry & Chestnut Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 1.5 kg, Apricot & Macadamia Stuffing | 3 | 0 | -3 | 4.50 | 0.00 | 0.00 |
| — Pork Loin Plain - 1.5 kg, Porchetta GF | 2 | 0 | -2 | 3.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 2 kg, Plain | 14 | 0 | -14 | 28.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 2 kg, Cranberry & Chestnut Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 2 kg, Apricot & Macadamia Stuffing | 2 | 0 | -2 | 4.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 2.5 kg, Plain | 12 | 0 | -12 | 30.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 2.5 kg, Cranberry & Chestnut Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 2.5 kg, Apricot & Macadamia Stuffing | 3 | 0 | -3 | 7.50 | 0.00 | 0.00 |
| — Pork Loin Plain - 3 kg, Plain | 12 | 0 | -12 | 36.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 3 kg, Cranberry & Chestnut Stuffing | 1 | 0 | -1 | 3.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 3 kg, Apricot & Macadamia Stuffing | 3 | 0 | -3 | 9.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 3 kg, Porchetta GF | 2 | 0 | -2 | 6.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 3.5 kg, Plain | 4 | 0 | -4 | 14.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 2.5 kg, Porchetta GF | 2 | 0 | -2 | 5.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 2 kg, Porchetta GF | 4 | 0 | -4 | 8.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 3.5 kg, Cranberry & Chestnut Stuffing | 1 | 0 | -1 | 3.50 | 0.00 | 0.00 |
| — Pork Loin Plain - 3.5 kg, Apricot & Macadamia Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 3.5 kg, Porchetta GF | 4 | 0 | -4 | 14.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 4 kg, Plain | 3 | 0 | -3 | 12.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 4 kg, Cranberry & Chestnut Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 4 kg, Apricot & Macadamia Stuffing | 1 | 0 | -1 | 4.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 4 kg, Porchetta GF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 4.5 kg, Plain | 2 | 0 | -2 | 9.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 4.5 kg, Cranberry & Chestnut Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 4.5 kg, Apricot & Macadamia Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 4.5 kg, Porchetta GF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 5 kg, Plain | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 5 kg, Cranberry & Chestnut Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 5 kg, Apricot & Macadamia Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 5 kg, Porchetta GF | 1 | 0 | -1 | 5.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 6 kg, Plain | 1 | 0 | -1 | 6.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 6 kg, Cranberry & Chestnut Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 6 kg, Apricot & Macadamia Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 6 kg, Porchetta GF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 7 kg, Plain | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 7 kg, Cranberry & Chestnut Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 7 kg, Apricot & Macadamia Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 7 kg, Porchetta GF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 8 kg, Plain | 1 | 0 | -1 | 8.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 8 kg, Cranberry & Chestnut Stuffing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 8 kg, Apricot & Macadamia Stuffing | 1 | 0 | -1 | 8.00 | 0.00 | 0.00 |
| — Pork Loin Plain - 8 kg, Porchetta GF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Otway Free Range Ham
| Product Name | Quantity Sold | Total Stock Units | Units Left | Total Sold (UOM) | Total Stock (UOM) | Remaining Stock (UOM) |
|---|---|---|---|---|---|---|
| Ham Nuggets | 40 | 120 | 80 | 40.00 kg | 120.00 kg | 80.00 kg |
| — Ham Nuggets - 1 - 1.5 kg | 40 | 120 | 80 | 40.00 | 120.00 | 80.00 |
| Boneless Leg Ham Skin On | 86 | 140 | 54 | 210.00 kg | 310.00 kg | 100.00 kg |
| — Boneless Leg Ham Skin On - 2 - 3 kg | 48 | 110 | 62 | 96.00 | 220.00 | 124.00 |
| — Boneless Leg Ham Skin On - 3 - 4 kg | 38 | 30 | -8 | 114.00 | 90.00 | 0.00 |
| Half Ham on the Bone - Chum End | 53 | 65 | 12 | 241.00 kg | 309.50 kg | 68.50 kg |
| — Half Ham on the Bone - Chum End - 4 kg | 22 | 16 | -6 | 88.00 | 64.00 | 0.00 |
| — Half Ham on the Bone - Chum End - 4.5 kg | 13 | 16 | 3 | 58.50 | 72.00 | 13.50 |
| — Half Ham on the Bone - Chum End - 5 kg | 9 | 16 | 7 | 45.00 | 80.00 | 35.00 |
| — Half Ham on the Bone - Chum End - 5.5 kg | 9 | 17 | 8 | 49.50 | 93.50 | 44.00 |
| Half Ham on the Bone - Shank End | 54 | 65 | 11 | 254.00 kg | 308.00 kg | 54.00 kg |
| — Half Ham on the Bone - Shank End - 4 kg | 16 | 17 | 1 | 64.00 | 68.00 | 4.00 |
| — Half Ham on the Bone - Shank End - 4.5 kg | 13 | 16 | 3 | 58.50 | 72.00 | 13.50 |
| — Half Ham on the Bone - Shank End - 5 kg | 12 | 16 | 4 | 60.00 | 80.00 | 20.00 |
| — Half Ham on the Bone - Shank End - 5.5 kg | 13 | 16 | 3 | 71.50 | 88.00 | 16.50 |
| Full Ham on The Bone | 34 | 42 | 8 | 265.00 kg | 306.00 kg | 41.00 kg |
| — Full Ham on The Bone - 7 - 8 kg | 23 | 36 | 13 | 161.00 | 252.00 | 91.00 |
| — Full Ham on The Bone - 9 - 10 kg | 6 | 6 | 0 | 54.00 | 54.00 | 0.00 |
| — Full Ham on The Bone - 10 -14 kg | 5 | 0 | -5 | 50.00 | 0.00 | 0.00 |
Beef
| Product Name | Quantity Sold | Total Stock Units | Units Left | Total Sold (UOM) | Total Stock (UOM) | Remaining Stock (UOM) |
|---|---|---|---|---|---|---|
| Beef Sirloin Roast | 2 | 0 | -2 | 3.50 kg | 0.00 kg | 0 kg |
| — Beef Sirloin Roast - 1.5 kg | 1 | 0 | -1 | 1.50 | 0.00 | 0.00 |
| — Beef Sirloin Roast - 2 kg | 1 | 0 | -1 | 2.00 | 0.00 | 0.00 |
| — Beef Sirloin Roast - 2.5 kg | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Beef Sirloin Roast - 3 kg | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Beef Sirloin Roast - 3.5 kg | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Beef Sirloin Roast - 4 kg | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Beef Standing Rib Roast | 12 | 0 | -12 | 35.20 kg | 0.00 kg | 0 kg |
| — Beef Standing Rib Roast - 2 rib | 1 | 0 | -1 | 1.60 | 0.00 | 0.00 |
| — Beef Standing Rib Roast - 3 rib | 5 | 0 | -5 | 12.00 | 0.00 | 0.00 |
| — Beef Standing Rib Roast - 4 rib | 5 | 0 | -5 | 16.00 | 0.00 | 0.00 |
| — Beef Standing Rib Roast - 5 rib | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Beef Standing Rib Roast - 6 rib | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| — Beef Standing Rib Roast - 7 rib | 1 | 0 | -1 | 5.60 | 0.00 | 0.00 |
| Beef Scotch Fillet Roast | 10 | 0 | -10 | 23.00 kg | 0.00 kg | 0 kg |
| — Beef Scotch Fillet Roast - 1.5 kg | 3 | 0 | -3 | 4.50 | 0.00 | 0.00 |
| — Beef Scotch Fillet Roast - 2 kg | 2 | 0 | -2 | 4.00 | 0.00 | 0.00 |
| — Beef Scotch Fillet Roast - 2.5 kg | 2 | 0 | -2 | 5.00 | 0.00 | 0.00 |
| — Beef Scotch Fillet Roast - 3 kg | 2 | 0 | -2 | 6.00 | 0.00 | 0.00 |
| — Beef Scotch Fillet Roast - 3.5 kg | 1 | 0 | -1 | 3.50 | 0.00 | 0.00 |
| Eye Fillet Roast Grass Fed Free Range | 37 | 0 | -37 | 73.00 Kg | 0.00 Kg | 0 Kg |
| — Eye Fillet Roast Grass Fed Free Range - 1.5 kg | 13 | 0 | -13 | 19.50 | 0.00 | 0.00 |
| — Eye Fillet Roast Grass Fed Free Range - 2 kg | 13 | 0 | -13 | 26.00 | 0.00 | 0.00 |
| — Eye Fillet Roast Grass Fed Free Range - 2.5 kg | 11 | 0 | -11 | 27.50 | 0.00 | 0.00 |
Chicken
| Product Name | Quantity Sold | Total Stock Units | Units Left | Total Sold (UOM) | Total Stock (UOM) | Remaining Stock (UOM) |
|---|---|---|---|---|---|---|
| Chicken Whole | 52 | 0 | -52 | 101.80 kg | 0.00 kg | 0 kg |
| — Chicken Whole - 1.6 kg | 21 | 0 | -21 | 33.60 | 0.00 | 0.00 |
| — Chicken Whole - 2.2kg | 31 | 0 | -31 | 68.20 | 0.00 | 0.00 |
Gravy & Puddings
| Product Name | Quantity Sold | Total Stock Units | Units Left | Total Sold (UOM) | Total Stock (UOM) | Remaining Stock (UOM) |
|---|---|---|---|---|---|---|
| Traditional Gluten Free Pudding | 9 | 12 | 3 | 0.00 | 0.00 | 0 |
| Traditional Pudding | 12 | 48 | 36 | 0.00 | 0.00 | 0 |
| Date & Butterscotch Pudding | 7 | 12 | 5 | 0.00 | 0.00 | 0 |
| Double Choc Orange Contreau Pudding | 5 | 12 | 7 | 0.00 | 0.00 | 0 |
| Orange Ginger Glaze | 15 | 60 | 45 | 0.00 | 0.00 | 0 |
| Brandied Butterscotch Sauce | 11 | 12 | 1 | 0.00 | 0.00 | 0 |
| Creamy Vanilla Bean Sauce | 3 | 24 | 21 | 0.00 | 0.00 | 0 |
| Cranberry Sauce Emelia's | 38 | 144 | 106 | 0.00 | 0.00 | 0 |
| Apple Sauce Emelia's | 11 | 48 | 37 | 0.00 | 0.00 | 0 |
| Old Fashion Gravy | 31 | 60 | 29 | 0.00 | 0.00 | 0 |
| Turkey Gravy | 166 | 420 | 254 | 0.00 | 0.00 | 0 |
